Offerte Last Minute Crociere per il Sub 2025
Approfitta di grandi sconti sui tuoi prossimi viaggi subacquei! Offriamo offerte irripetibili su viaggi subacquei con liveaboard affidabili ed esperti. Oltre 100 offerte last minute per fare immersioni o snorkeling da liveaboard nel 2025.
Offerte Crociere e Viaggi Per il Sub nel Mondo 2025
Offerta limitata, valida fino a data o condizione specifica - Ultimo aggiornamento 14 marzo 2025 - Trova qui la tua offerta per la destinazione:
PALAU - TRUK LAGOON - SOLOMONS - COCOS ISLAND - GALAPAGOS - PHILIPPINES - SOCORRO - TUBBATAHA - PAPUA NEW GUINEA
19 Palau Offerte Crociere Sub 2025
aprile 3-13, 2025 - 10 notti - USD 5650 -10% USD 5080 (Cod: GG)
maggio 17-27, 2025 - 10 notti - USD 5650 -20% USD 4520 (Cod: GG)
maggio 18-25, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
maggio 20-30, 2025 - 10 notti - USD 6440 -20% USD 5152 (Cod: PS)
maggio 25-Jun 1, 2025 - 7 notti - USD 3735 -20% USD 2801 (Cod: PA)
giugno 1-8, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
giugno 4-11, 2025 - 7 notti - USD 4165 -20% USD 3332 (Cod: GG)
giugno 8-15, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
giugno 17-24, 2025 - 7 notti - USD 4165 -20% USD 3332 (Cod: GG)
giugno 15-22, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
settembre 7-14, 2025 - 7 notti - USD 3735 -25% USD 2801 (Cod: PA)
settembre 14-21, 2025 - 7 notti - USD 3735 -25% USD 2801 (Cod: PA)
settembre 17-24, 2025 - 7 notti - USD 4165 -20% USD 3332 (Cod: GG.)
settembre 21-28, 2025 - 7 notti - USD 3735 -25% USD 2801 (Cod: PA)
settembre 28-Oct 5, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
ottobre 12-19, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
ottobre 19-26, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
ottobre 26-novembre 1, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
novembre 2-8, 2025 - 7 notti - USD 3735 -1000 USD 2735 (Cod: PA)
02 Truk Lagoon Offerte Crociere Sub 2025
dicembre 10-20, 10 notti, USD3850 -20% USD3080 (Cod: PM)
dicembre 28-gennaio 5, 2026, 9 notti, USD3465 -20% USD2772 (Cod: PM)
12 Solomons Offerte Crociere Sub 2025
maggio 19-29, 2025 - 10 notti - USD 6350 -30% USD 4445 (Cod: SM)
maggio 30-giugno 9, 2025 - 10 notti - USD 6350 -30% USD 4445 (Cod: SM)
giugno 10-20, 2025 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
agosto 3-13, 2025 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
agosto 14-24, 2025 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
novembre 30-dicembre 7, 2025 - 7 notti - USD 4445 -20% USD 3556 (Cod: SM)
dicembre 7-17, 2025 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
dicembre 18-28, 2025 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
gennaio 11-18, 2026 - 7 notti - USD 4445 -20% USD 3556 (Cod: SM)
marzo 5-15, 2026 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
marzo 24-aprile 2, 2026 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
aprile 4-14, 2026 - 10 notti - USD 6350 -20% USD 5080 (Cod: SM)
05 Cocos Island Offerte Crociere Sub 2025
marzo 27-aprile 2, 2025 - 7 notti, USD6995 -20% USD5596 (Cod: CA)
maggio 12-22, 2025 - 10 notti, USD6749 -1500 USD5249 (Cod: CA)
maggio 31-giugno 9, 2025 - 10 notti, USD6229 -1000 USD5229 (Cod: OK)
marzo 7-17, 2026 - 10 notti, USD6229 -25% USD4799 (Cod: OK)
maggio 30-giugno 9, 2026 - 10 notti, USD6990 -20% USD5612 (Cod: SH)
145 Galapagos Offerte Crociere Sub 2025
marzo 27-aprile 3, 2025 - 7 notti, USD6995 -20% USD5596 (Cod: CD)
aprile 10-17, 2025 - 7 notti, USD6995 -30% USD4897 (Cod: CD)
giugno 5-12, 2025 - 7 notti, USD6995 -30% USD4897 (Cod: CD)
luglio 3-10, 2025 - 7 notti, USD7195 -20% USD5756 (Cod: CD)
luglio 10-17, 2025 - 7 notti, USD7195 -30% USD5037 (Cod: CD)
luglio 24-31, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
agosto 21-28, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
agosto 28-settembre 4, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
settembre 4-11, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
ottobre 2-9, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
ottobre 30-novembre 6, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
dicembre 4-11, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
dicembre 18-25, 2025 - 7 notti, USD7195 -10% USD6476 (Cod: CD)
aprile 17-24, 2025 - 7 notti, USD7200 -950 USD6250 (Cod: GA)
aprile 24-maggio 1, 2025 - 7 notti, USD7200 -950 USD6250 (Cod: GA)
maggio 1-8, 2025 - 7 notti, USD7200 -950 USD6250 (Cod: GA)
maggio 8-15, 2025 - 7 notti, USD7200 -25% USD5400 (Cod: GA)
maggio 15-22, 2025 - 7 notti, USD7200 -950 USD6250 (Cod: GA)
maggio 29-giugno 5, 2025 - 7 notti, USD7200 -950 USD6250 (Cod: GA)
giugno 12-19, 2025 - 7 notti, USD7200 -1200 USD6000 (Cod: GA)
giugno 19-26, 2025 - 7 notti, USD7200 -1200 USD6000 (Cod: GA)
giugno 26-luglio 3, 2025 - 7 notti, USD7200 -1200 USD6000 (Cod: GA)
dicembre 18-25, 2025 - 7 notti, USD7200 -25% USD5400 (Cod: GA)
dicembre 25-gennaio 1, 2026 - 7 notti, USD7200 -25% USD5400 (Cod: GA)
aprile 28-maggio 5, 2025 - 7 notti, USD6227 -23% USD4795 (Cod: HE)
maggio 12-22, 2025 - 10 notti, USD8923 -16% USD7495 (Cod: HE)
giugno 2-9, 2025 - 7 notti, USD6244 -12% USD5495 (Cod: HE)
giugno 23-30, 2025 - 7 notti, USD6244 -12% USD5495 (Cod: HE)
luglio 7-14, 2025 - 7 notti, USD6244 -12% USD5495 (Cod: HE)
novembre 24-dicembre 1, 2025 - 7 notti, USD6244 -12% USD5495 (Cod: HE)
dicembre 22-29, 2025 - 7 notti, USD6244 -12% USD5495 (Cod: HE)
marzo 18-25, 2025 - 7 notti, USD5056 -19% USD4095 (Cod: AQ)
marzo 25-aprile 1, 2025 - 7 notti, USD5056 -19% USD4095 (Cod: AQ)
aprile 8-15, 2025 - 7 notti, USD4994 -20% USD4995 (Cod: AQ)
aprile 15-22, 2025 - 7 notti, USD4994 -20% USD4995 (Cod: AQ)
aprile 22-maggio 6, 2025 - 7 notti, USD5000 -10% USD4500 (Cod: AQ)
maggio 6-13, 2025 - 7 notti, USD5000 -10% USD4500 (Cod: AQ)
maggio 20-27, 2025 - 7 notti, USD4994 -20% USD4995 (Cod: AQ)
maggio 27-giugno 3, 2025 - 7 notti, USD4994 -20% USD4995 (Cod: AQ)
giugno 3-10, 2025 - 7 notti, USD5000 -10% USD4500 (Cod: AQ)
giugno 10-17, 2025 - 7 notti, USD5000 -10% USD4500 (Cod: AQ)
giugno 24-luglio 1, 2025 - 7 notti, USD5000 -10% USD4500 (Cod: AQ)
dicembre 23-30, 2025 - 7 notti, USD5000 -10% USD4500 (Cod: AQ)
gennaio 6-13, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
gennaio 13-20, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
gennaio 13-20, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
gennaio 27-febbraio 3, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
febbraio 10-17, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
marzo 3-10, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
marzo 31-aprile 7, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
aprile 14-21, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
aprile 21-28, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
maggio 12-19, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
giugno 2-9, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
dicembre 15-22, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
dicembre 22-29, 2026 - 7 notti, USD5217 -10% USD4695 (Cod: AQ)
aprile 9-16, 2025 - 7 notti, USD7100 -10% USD6390 (Cod: GX)
maggio 21-28, 2025 - 7 notti, USD7100 -10% USD6390 (Cod: GX)
giugno 11-18, 2025 - 7 notti, USD7100 -15% USD6035 (Cod: GX)
dicembre 17-24, 2025 - 7 notti, USD7100 -10% USD6390 (Cod: GX)
gennaio 14-21, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
gennaio 28-febbraio 4, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
febbraio 25-marzo 4, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
marzo 11-18, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
marzo 18-25, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
aprile 1-8, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
aprile 8-15, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
aprile 15-22, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
aprile 22-29, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
aprile 29-maggio 6, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
maggio 13-20, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
maggio 27-giugno 3, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
giugno 3-10, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
giugno 10-17, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
giugno 17-24, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
giugno 24-luglio 1, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
luglio 1-8, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
luglio 8-15, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
luglio 22-29, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
luglio 29-agosto 5, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
agosto 5-12, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
settembre 9-16, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
settembre 16-23, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
ottobre 7-14, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
ottobre 14-21, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
ottobre 21-28, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
novembre 4-11, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
novembre 18-25, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
novembre 25-dicembre 2, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
dicembre 2-9, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
dicembre 9-16, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
dicembre 16-23, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
dicembre 23-30, 2026 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
dicembre 30-gennaio 5, 2027 - 7 notti, USD7474 -5% USD7100 (Cod: GX)
marzo 22-29, 2025 - 7 notti, USD7121 -13% USD6195 (Cod: TE)
maggio 31-giugno 6, 2025 - 7 notti, USD7121 -13% USD6195 (Cod: TE)
giugno 14-21, 2025 - 7 notti, USD7185 -11% USD6395 (Cod: TE)
dicembre 20-27, 2025 - 7 notti, USD7298 -11% USD6495 (Cod: TE)
maggio 5-12, 2025 - 7 notti, USD7140 -10% USD6425 (Cod: GM)
maggio 17-giugno 2, 2025 - 7 notti, USD7140 -10% USD6425 (Cod: GM)
giugno 9-16, 2025 - 7 notti, USD7140 -10% USD6425 (Cod: GM)
agosto 25-settembre 1, 2025 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
settembre 8-15, 2025 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
dicembre 15-22, 2025 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
gennaio 5-12, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
gennaio 12-19, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
gennaio 26-febbraio 2, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
febbraio 2-9, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
febbraio 9-16, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
marzo 2-9, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
marzo 9-16, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
marzo 30-aprile 6, 2026 - 7 notti, USD7140 -15% USD6069 (Cod: GM)
marzo 28-aprile 4, 2025 - 7 notti, USD4400 -16% USD3636 (Cod: NO)
aprile 11-18, 2025 - 7 notti, USD4400 -16% USD3636 (Cod: NO)
aprile 18-25, 2025 - 7 notti, USD4400 -16% USD3636 (Cod: NO)
aprile 25-maggio 02, 2025 - 7 notti, USD4400 -16% USD3636 (Cod: NO)
maggio 09-16, 2025 - 7 notti, USD4400 -16% USD3636 (Cod: NO)
aprile 20-27, 2025 - 7 notti, USD7395 -10% USD6356 (Cod: GS)
giugno 15-22, 2025 - 7 notti, USD7395 -10% USD6356 (Cod: GS)
luglio 13-20, 2025 - 7 notti, USD7395 -10% USD6356 (Cod: GS)
Novemeber 23-30, 2025 - 7 notti, USD7395 -10% USD6356 (Cod: GS)
dicembre 7-14, 2025 - 7 notti, USD7395 -15% USD6286 (Cod: GS)
dicembre 21-28, 2025 - 7 notti, USD7395 -15% USD6286 (Cod: GS)
gennaio 4-11, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
gennaio 11-18, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
gennaio18-25, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
gennaio 25-febbraio 1, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
febbraio 1-8, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
febbraio 8-15, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
febbraio 15-22, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
febbraio 22-29, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
marzo 1-8, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
marzo 8-15, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
marzo 15-22, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
marzo 22-29, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
aprile 5-12, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
aprile 12-19, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
aprile 19-26, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
maggio 3-10, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
maggio 10-17, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
maggio 17-24, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
dicembre 13-20, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
dicembre 20-27, 2026 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
dicembre 27-gennaio 3, 2027 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
dicembre 12-19, 2027 - 7 notti, USD7495 -10% USD6746 (Cod: GS)
12 Philippines Offerte Crociere Sub 2025
ottobre 11-17 2025, 6 notti, USD2499 (Cod: IL)
ottobre 18-24 2025, 6 notti, USD2499 (Cod: IL)
ottobre 25-31 2025, 6 notti, USD2499 (Cod: IL)
novembre 1-7 2025, 6 notti, USD2795 (Cod: IL)
novembre 8-14 2025, 6 notti, USD2795 (Cod: IL)
novembre 15-21 2025, 6 notti, USD2795 -20% USD2236 (Cod: IL)
novembre 22-28 2025, 6 notti, USD2795 -20% USD2236 (Cod: IL)
novembre 29-dicembre 5 2025, 6 notti, USD2795 -20% USD2236 (Cod: IL)
dicembre 6-12 2025, 6 notti, USD2795 -20% USD2236 (Cod: IL)
dicembre 13-19 2025, 6 notti, USD2795 -20% USD2236 (Cod: IL)
dicembre 20-26 2025, 6 notti, USD2795 -20% USD2236 (Cod: IL)
dicembre 27-gennaio 2 2026, 6 notti, USD2795 -20% USD2236 (Cod: IL)
Socorro Offerte Crociere Sub 2025
Al momento non ci sono offerte di crociere per Socorro.
Tubbataha Offerte Crociere Sub 2025
Al momento non ci sono offerte di crociere per Tubbataha.
Papua Nuova Guinea Offerte Crociere Sub 2025
Al momento non ci sono offerte di crociere per Papua Nuova Guinea.
Raja Ampat Offerte Crociere Sub 2025
Segue il link: Offerte Crociere per il Sub in Raja Ampat Indonesia
Komodo Offerte Crociere Sub 2025
Segue il link: Offerte Crociere per il Sub in Komodo Indonesia
Mare di Banda Offerte Crociere Sub 2025
Segue il link: Offerte Crociere per il Sub nel Mare di Banda Indonesia
Alor Offerte Cociere Sub 2025
Segue il link: Offerte Crociere per il Sub in Alor Indonesia
Cruising Indonesia | Specialisti Liveaboard e Viaggi Sub
Cruising Indonesia si impegna a garantire una vacanza perfetta e ti da anche garanzia del miglior prezzo. Contattaci e organizzeremo tutto ciò di cui hai bisogno: tutti i dettagli della prenotazione del tuo resort, i voli internazionali e nazionali, i servizi a terra, un'affascinante tour.