Ofertas de Viajes para Buceadores 2025
¡Disfruta de grandes descuentos en tus próximos viajes de buceo! Ofrecemos ofertas únicas en viajes de buceo con liveaboards confiables y experimentadas. Más de 100 ofertas de última hora para buceo o snorkel desde vida a bordo en 2025.
Ofertas en Viajes y Cruceros de Buceo en el Mundo 2025
Oferta por tiempo limitado, válida hasta fecha o condición especificada - Última actualización 14 marzo 2025 - Encuentra tu destino en oferta aquí:
PALAU - TRUK LAGOON - SOLOMONS - COCOS ISLAND - GALAPAGOS - PHILIPPINES - SOCORRO - TUBBATAHA - PAPUA NEW GUINEA
19 Palau Ofertas Cruceros Buceo 2025
abril 3-13, 2025 - 10 noches - USD 5650 -10% USD 5080 (Cod: GG)
mayo 17-27, 2025 - 10 noches - USD 5650 -20% USD 4520 (Cod: GG)
mayo 18-25, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
mayo 20-30, 2025 - 10 noches - USD 6440 -20% USD 5152 (Cod: PS)
mayo 25-Jun 1, 2025 - 7 noches - USD 3735 -20% USD 2801 (Cod: PA)
junio 1-8, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
junio 4-11, 2025 - 7 noches - USD 4165 -20% USD 3332 (Cod: GG)
junio 8-15, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
junio 17-24, 2025 - 7 noches - USD 4165 -20% USD 3332 (Cod: GG)
junio 15-22, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
septiembre 7-14, 2025 - 7 noches - USD 3735 -25% USD 2801 (Cod: PA)
septiembre 14-21, 2025 - 7 noches - USD 3735 -25% USD 2801 (Cod: PA)
septiembre 17-24, 2025 - 7 noches - USD 4165 -20% USD 3332 (Cod: GG.)
septiembre 21-28, 2025 - 7 noches - USD 3735 -25% USD 2801 (Cod: PA)
septiembre 28-Oct 5, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
octubre 12-19, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
octubre 19-26, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
octubre 26-noviembre 1, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
noviembre 2-8, 2025 - 7 noches - USD 3735 -1000 USD 2735 (Cod: PA)
02 Truk Lagoon Ofertas Cruceros Buceo 2025
diciembre 10-20, 10 noches, USD3850 -20% USD3080 (Cod: PM)
diciembre 28-enero 5, 2026, 9 noches, USD3465 -20% USD2772 (Cod: PM)
12 Solomons Ofertas Cruceros Buceo 2025
mayo 19-29, 2025 - 10 noches - USD 6350 -30% USD 4445 (Cod: SM)
mayo 30-junio 9, 2025 - 10 noches - USD 6350 -30% USD 4445 (Cod: SM)
junio 10-20, 2025 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
agosto 3-13, 2025 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
agosto 14-24, 2025 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
noviembre 30-diciembre 7, 2025 - 7 noches - USD 4445 -20% USD 3556 (Cod: SM)
diciembre 7-17, 2025 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
diciembre 18-28, 2025 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
enero 11-18, 2026 - 7 noches - USD 4445 -20% USD 3556 (Cod: SM)
marzo 5-15, 2026 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
marzo 24-abril 2, 2026 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
abril 4-14, 2026 - 10 noches - USD 6350 -20% USD 5080 (Cod: SM)
05 Cocos Island Ofertas Cruceros Buceo 2025
marzo 27-abril 2, 2025 - 7 noches, USD6995 -20% USD5596 (Cod: CA)
mayo 12-22, 2025 - 10 noches, USD6749 -1500 USD5249 (Cod: CA)
mayo 31-junio 9, 2025 - 10 noches, USD6229 -1000 USD5229 (Cod: OK)
marzo 7-17, 2026 - 10 noches, USD6229 -25% USD4799 (Cod: OK)
mayo 30-junio 9, 2026 - 10 noches, USD6990 -20% USD5612 (Cod: SH)
145 Galapagos Ofertas Cruceros Buceo 2025
marzo 27-abril 3, 2025 - 7 noches, USD6995 -20% USD5596 (Cod: CD)
abril 10-17, 2025 - 7 noches, USD6995 -30% USD4897 (Cod: CD)
junio 5-12, 2025 - 7 noches, USD6995 -30% USD4897 (Cod: CD)
julio 3-10, 2025 - 7 noches, USD7195 -20% USD5756 (Cod: CD)
julio 10-17, 2025 - 7 noches, USD7195 -30% USD5037 (Cod: CD)
julio 24-31, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
agosto 21-28, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
agosto 28-septiembre 4, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
septiembre 4-11, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
octubre 2-9, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
octubre 30-noviembre 6, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
diciembre 4-11, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
diciembre 18-25, 2025 - 7 noches, USD7195 -10% USD6476 (Cod: CD)
abril 17-24, 2025 - 7 noches, USD7200 -950 USD6250 (Cod: GA)
abril 24-mayo 1, 2025 - 7 noches, USD7200 -950 USD6250 (Cod: GA)
mayo 1-8, 2025 - 7 noches, USD7200 -950 USD6250 (Cod: GA)
mayo 8-15, 2025 - 7 noches, USD7200 -25% USD5400 (Cod: GA)
mayo 15-22, 2025 - 7 noches, USD7200 -950 USD6250 (Cod: GA)
mayo 29-junio 5, 2025 - 7 noches, USD7200 -950 USD6250 (Cod: GA)
junio 12-19, 2025 - 7 noches, USD7200 -1200 USD6000 (Cod: GA)
junio 19-26, 2025 - 7 noches, USD7200 -1200 USD6000 (Cod: GA)
junio 26-julio 3, 2025 - 7 noches, USD7200 -1200 USD6000 (Cod: GA)
diciembre 18-25, 2025 - 7 noches, USD7200 -25% USD5400 (Cod: GA)
diciembre 25-enero 1, 2026 - 7 noches, USD7200 -25% USD5400 (Cod: GA)
abril 28-mayo 5, 2025 - 7 noches, USD6227 -23% USD4795 (Cod: HE)
mayo 12-22, 2025 - 10 noches, USD8923 -16% USD7495 (Cod: HE)
junio 2-9, 2025 - 7 noches, USD6244 -12% USD5495 (Cod: HE)
junio 23-30, 2025 - 7 noches, USD6244 -12% USD5495 (Cod: HE)
julio 7-14, 2025 - 7 noches, USD6244 -12% USD5495 (Cod: HE)
noviembre 24-diciembre 1, 2025 - 7 noches, USD6244 -12% USD5495 (Cod: HE)
diciembre 22-29, 2025 - 7 noches, USD6244 -12% USD5495 (Cod: HE)
marzo 18-25, 2025 - 7 noches, USD5056 -19% USD4095 (Cod: AQ)
marzo 25-abril 1, 2025 - 7 noches, USD5056 -19% USD4095 (Cod: AQ)
abril 8-15, 2025 - 7 noches, USD4994 -20% USD4995 (Cod: AQ)
abril 15-22, 2025 - 7 noches, USD4994 -20% USD4995 (Cod: AQ)
abril 22-mayo 6, 2025 - 7 noches, USD5000 -10% USD4500 (Cod: AQ)
mayo 6-13, 2025 - 7 noches, USD5000 -10% USD4500 (Cod: AQ)
mayo 20-27, 2025 - 7 noches, USD4994 -20% USD4995 (Cod: AQ)
mayo 27-junio 3, 2025 - 7 noches, USD4994 -20% USD4995 (Cod: AQ)
junio 3-10, 2025 - 7 noches, USD5000 -10% USD4500 (Cod: AQ)
junio 10-17, 2025 - 7 noches, USD5000 -10% USD4500 (Cod: AQ)
junio 24-julio 1, 2025 - 7 noches, USD5000 -10% USD4500 (Cod: AQ)
diciembre 23-30, 2025 - 7 noches, USD5000 -10% USD4500 (Cod: AQ)
enero 6-13, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
enero 13-20, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
enero 13-20, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
enero 27-febrero 3, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
febrero 10-17, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
marzo 3-10, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
marzo 31-abril 7, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
abril 14-21, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
abril 21-28, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
mayo 12-19, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
junio 2-9, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
diciembre 15-22, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
diciembre 22-29, 2026 - 7 noches, USD5217 -10% USD4695 (Cod: AQ)
abril 9-16, 2025 - 7 noches, USD7100 -10% USD6390 (Cod: GX)
mayo 21-28, 2025 - 7 noches, USD7100 -10% USD6390 (Cod: GX)
junio 11-18, 2025 - 7 noches, USD7100 -15% USD6035 (Cod: GX)
diciembre 17-24, 2025 - 7 noches, USD7100 -10% USD6390 (Cod: GX)
enero 14-21, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
enero 28-febrero 4, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
febrero 25-marzo 4, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
marzo 11-18, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
marzo 18-25, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
abril 1-8, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
abril 8-15, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
abril 15-22, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
abril 22-29, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
abril 29-mayo 6, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
mayo 13-20, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
mayo 27-junio 3, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
junio 3-10, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
junio 10-17, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
junio 17-24, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
junio 24-julio 1, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
julio 1-8, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
julio 8-15, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
julio 22-29, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
julio 29-agosto 5, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
agosto 5-12, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
septiembre 9-16, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
septiembre 16-23, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
octubre 7-14, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
octubre 14-21, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
octubre 21-28, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
noviembre 4-11, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
noviembre 18-25, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
noviembre 25-diciembre 2, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
diciembre 2-9, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
diciembre 9-16, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
diciembre 16-23, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
diciembre 23-30, 2026 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
diciembre 30-enero 5, 2027 - 7 noches, USD7474 -5% USD7100 (Cod: GX)
marzo 22-29, 2025 - 7 noches, USD7121 -13% USD6195 (Cod: TE)
mayo 31-junio 6, 2025 - 7 noches, USD7121 -13% USD6195 (Cod: TE)
junio 14-21, 2025 - 7 noches, USD7185 -11% USD6395 (Cod: TE)
diciembre 20-27, 2025 - 7 noches, USD7298 -11% USD6495 (Cod: TE)
mayo 5-12, 2025 - 7 noches, USD7140 -10% USD6425 (Cod: GM)
mayo 17-junio 2, 2025 - 7 noches, USD7140 -10% USD6425 (Cod: GM)
junio 9-16, 2025 - 7 noches, USD7140 -10% USD6425 (Cod: GM)
agosto 25-septiembre 1, 2025 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
septiembre 8-15, 2025 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
diciembre 15-22, 2025 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
enero 5-12, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
enero 12-19, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
enero 26-febrero 2, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
febrero 2-9, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
febrero 9-16, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
marzo 2-9, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
marzo 9-16, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
marzo 30-abril 6, 2026 - 7 noches, USD7140 -15% USD6069 (Cod: GM)
marzo 28-abril 4, 2025 - 7 noches, USD4400 -16% USD3636 (Cod: NO)
abril 11-18, 2025 - 7 noches, USD4400 -16% USD3636 (Cod: NO)
abril 18-25, 2025 - 7 noches, USD4400 -16% USD3636 (Cod: NO)
abril 25-mayo 02, 2025 - 7 noches, USD4400 -16% USD3636 (Cod: NO)
mayo 09-16, 2025 - 7 noches, USD4400 -16% USD3636 (Cod: NO)
abril 20-27, 2025 - 7 noches, USD7395 -10% USD6356 (Cod: GS)
junio 15-22, 2025 - 7 noches, USD7395 -10% USD6356 (Cod: GS)
julio 13-20, 2025 - 7 noches, USD7395 -10% USD6356 (Cod: GS)
Novemeber 23-30, 2025 - 7 noches, USD7395 -10% USD6356 (Cod: GS)
diciembre 7-14, 2025 - 7 noches, USD7395 -15% USD6286 (Cod: GS)
diciembre 21-28, 2025 - 7 noches, USD7395 -15% USD6286 (Cod: GS)
enero 4-11, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
enero 11-18, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
enero18-25, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
enero 25-febrero 1, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
febrero 1-8, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
febrero 8-15, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
febrero 15-22, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
febrero 22-29, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
marzo 1-8, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
marzo 8-15, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
marzo 15-22, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
marzo 22-29, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
abril 5-12, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
abril 12-19, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
abril 19-26, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
mayo 3-10, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
mayo 10-17, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
mayo 17-24, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
diciembre 13-20, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
diciembre 20-27, 2026 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
diciembre 27-enero 3, 2027 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
diciembre 12-19, 2027 - 7 noches, USD7495 -10% USD6746 (Cod: GS)
12 Philippines Ofertas Cruceros Buceo 2025
octubre 11-17 2025, 6 noches, USD2499 (Cod: IL)
octubre 18-24 2025, 6 noches, USD2499 (Cod: IL)
octubre 25-31 2025, 6 noches, USD2499 (Cod: IL)
noviembre 1-7 2025, 6 noches, USD2795 (Cod: IL)
noviembre 8-14 2025, 6 noches, USD2795 (Cod: IL)
noviembre 15-21 2025, 6 noches, USD2795 -20% USD2236 (Cod: IL)
noviembre 22-28 2025, 6 noches, USD2795 -20% USD2236 (Cod: IL)
noviembre 29-diciembre 5 2025, 6 noches, USD2795 -20% USD2236 (Cod: IL)
diciembre 6-12 2025, 6 noches, USD2795 -20% USD2236 (Cod: IL)
diciembre 13-19 2025, 6 noches, USD2795 -20% USD2236 (Cod: IL)
diciembre 20-26 2025, 6 noches, USD2795 -20% USD2236 (Cod: IL)
diciembre 27-enero 2 2026, 6 noches, USD2795 -20% USD2236 (Cod: IL)
Socorro Ofertas Cruceros Buceo 2025
No hay ofertas de cruceros a Socorro al momento.
Tubbataha Ofertas Cruceros Buceo 2025
No hay ofertas de cruceros a Tubbataha al momento.
Papúa Nueva Guinea Ofertas Cruceros Buceo 2025
No hay ofertas de cruceros a Papúa Nueva Guinea al momento.
Raja Ampat Ofertas Cruceros Buceo 2025
Follow the link: Ofertas Cruceros de Buceo en Raja Ampat Indonesia
Komodo Ofertas Cruceros Buceo 2025
Follow the link: Ofertas Cruceros de Buceo en Komodo Indonesia
Mar de Banda Ofertas Cruceros Buceo 2025
Follow the link: Ofertas Cruceros de Buceo en el Mar de Banda Indonesia
Alor Ofertas Cruceros Buceo 2025
Follow the link: Ofertas Cruceros de Buceo en Alor Indonesia
Cruising Indonesia | Los Especialistas de Cruceros Vida a Bordo
Cruising Indonesia se compromete a ofrecerte unas vacaciones de buceo o esnórquel perfectas con el mejor precio garantizado. Contáctanos y organizaremos todo lo necesario: todos los detalles de la reservación de tu resort, los servicios de conexión a tierra, los vuelos nacionales e internacionales, un fascinante tour...